You are welcome to join us for a day of learning about the latest research work of the 2024-25 MSc in Aviation Digital Technology Management cohort.
The event is organised by ÌúÅ£ÊÓÆµ University's MSc in Aviation Digital Technology Management.
The event is free to attend.
For any further information, please email us.
Event programme
10.45am | Arrival – tea/coffee |
11.00am | Welcome |
11.30am | ÌúÅ£ÊÓÆµ Airline Operations – disruption management simulation |
11:50am | A Predictive Framework to Reduce Unscheduled Tasks in Aircraft Heavy Maintenance |
12.10pm | Digitalisation of Aircraft Maintenance Records: Towards Standardised Management and Data Interoperability |
12.30pm | Decision Support for Mission Aircraft Allocation in Emergency Air Services |
1.00pm | Q&A |
1.15pm | Lunch |
2.00pm | Technical visit - ÌúÅ£ÊÓÆµ Research Airport facilities |
3.30pm | Close |
Who should attend
Industry aviation practitioners interested in digitalisation technology and prospective students interested in aviation digital technology management.
Cost
This is a free event. Pre-registration is required.How to register
To register please complete our